Brass Screws
Special washers that are shaped like stars are known as star washers.The size of the stainless steel star washers varies based on the size of the bolt and nut and the kind of application, and NJ Brass is a well-known manufacturer and supplier of these products.
Star washers come in internal and exterior varieties.To tighten the nuts with the most friction, internal star washers are placed between the surface of the material base and the nuts.
After the nuts are tightened onto the bolts, the External Star Washers are utilised to lock the nuts into position.The maximal circumference of the star washers can increase friction and secure the nut in place.
The washer is sometimes referred to as the Starlock Washer because of this. Internal Star Lock Washers are used in a variety of applications, including engine components, hydraulics, heavy machinery, mining industry tools, equipment, and instruments.
The External Star Lock Washer is placed on the nut’s outside to secure it.We make the Star Spring Washer and other varieties in various grades and sizes as a leading producer and supplier of the many types of star washers.
For additional information on the various varieties and costs, kindly get in touch with us.
Internal Star Washers Specification List
Star Washers Thread Size | M160, M12, M80, M65, 1/2″, M8, M56 |
---|---|
External Star Washers Thickness | 3/4IN, 6 MM |
Standard of Internal Star Washers | DIN 127, BS 1802-1951, IS 3063-1994, ASTM, DIN, BS and all International Standards |
Dimensions of External Star Lock Washers
Most Trusted Manufacturer of 304 Stainless Steel Star Washers in India, View Internal Star Lock Washer Dimension Chart, Star Spring Washer Updated Price list
Nominal Washer Size |
A | B | C | ||||
Inside Diameter |
Outside Diameter |
Thickness | |||||
MAX | MIN | MAX | MIN | MAX | MIN | ||
4 | 0.112 | 0.123 | 0.115 | 0.260 | 0.245 | 0.019 | 0.014 |
6 | 0.138 | 0.150 | 0.141 | 0.320 | 0.305 | 0.022 | 0.016 |
8 | 0.164 | 0.176 | 0.168 | 0.381 | 0.365 | 0.023 | 0.018 |
10 | 0.190 | 0.204 | 0.195 | 0.410 | 0.395 | 0.025 | 0.020 |
12 | 0.216 | 0.231 | 0.221 | 0.475 | 0.460 | 0.028 | 0.023 |
1/4 | 0.250 | 0.267 | 0.256 | 0.510 | 0.494 | 0.028 | 0.023 |
5/16 | 0.312 | 0.332 | 0.320 | 0.610 | 0.588 | 0.034 | 0.028 |
3/8 | 0.375 | 0.398 | 0.384 | 0.694 | 0.670 | 0.040 | 0.032 |
7/16 | 0.438 | 0.464 | 0.448 | 0.760 | 0.740 | 0.040 | 0.032 |
1/2 | 0.500 | 0.530 | 0.513 | 0.900 | 0.880 | 0.045 | 0.037 |
5/8 | 0.625 | 0.663 | 0.641 | 1.070 | 1.045 | 0.050 | 0.042 |
Internal Star Lock Washers Dimensions Chart
Nominal Washer Size | A | B | C | ||||
Inside Diameter | Outside Diameter | Thickness | |||||
MAX | MIN | MAX | MIN | MAX | MIN | ||
2 | 0.086 | 0.092 | 0.089 | 0.200 | 0.175 | 0.015 | 0.010 |
4 | 0.112 | 0.123 | 0.115 | 0.270 | 0.245 | 0.019 | 0.015 |
6 | 0.138 | 0.150 | 0.141 | 0.295 | 0.275 | 0.021 | 0.017 |
8 | 0.164 | 0.176 | 0.168 | 0.340 | 0.325 | 0.023 | 0.018 |
10 | 0.190 | 0.204 | 0.195 | 0.381 | 0.365 | 0.025 | 0.020 |
12 | 0.216 | 0.231 | 0.221 | 0.410 | 0.394 | 0.025 | 0.020 |
1/4 | 0.250 | 0.267 | 0.256 | 0.478 | 0.460 | 0.028 | 0.023 |
5/16 | 0.312 | 0.332 | 0.320 | 0.610 | 0.594 | 0.034 | 0.028 |
3/8 | 0.375 | 0.398 | 0.384 | 0.692 | 0.670 | 0.040 | 0.032 |
7/16 | 0.438 | 0.464 | 0.448 | 0.789 | 0.741 | 0.040 | 0.032 |
1/2 | 0.500 | 0.530 | 0.512 | 0.900 | 0.867 | 0.045 | 0.037 |
5/8 | 0.625 | 0.663 | 0.640 | 1.071 | 1.045 | 0.050 | 0.042 |
1/8 | PIPE | 0.425 | 0.410 | 0.615 | 0.595 | 0.022 | 0.017 |
Dimensions standards of Internal-External Star Lock Washers
save up to 10% on External Star Lock Washer, Buy SS 304 Star Washers, Starlock Washer at low cost in india, Stockist of Internal Star Lock Washer, Chec External Starlock Washer Dimension
Nominal Washer Size | A | B | C | ||||
Inside Diameter | Outside Diameter | Thickness | |||||
MAX | MIN | MAX | MIN | MAX | MIN | ||
6 | 0.0138 | 0.150 | 0.141 | 0.510 | 0.495 | 0.028 | 0.023 |
8 | 0.164 | 0.176 | 0.168 | 0.610 | 0.580 | 0.034 | 0.028 |
10 | 0.190 | 0.204 | 0.195 | 0.610 | 0.580 | 0.034 | 0.028 |
1/4 | 0.250 | 0.267 | 0.256 | 0.760 | 0.725 | 0.040 | 0.032 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export Brass Products as per specifications (custom drawing and samples) for more information, please